<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>balloon.com</title>
	<atom:link href="http://www.balloon.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balloon.co.uk/blog</link>
	<description>Balloon Stuff</description>
	<lastBuildDate>Thu, 10 May 2012 18:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Small Twitter Tip</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/05/small-twitter-tip/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/05/small-twitter-tip/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:08 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/index.php/2012/05/small-twitter-tip/</guid>
		<description><![CDATA[OK &#8211; I&#8217;m starting to get the hang of this twitter game. It&#8217;s not about following and following back, it&#8217;s more about joining the conversation&#8230;.. or starting a conversation. Today I did a balloon decoration at The Telford International Centre and when I finished I snapped a photo. Now then, I could have simply tweeted [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/05/small-twitter-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>balloonrace.com MAP</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/05/balloonrace-com-map/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/05/balloonrace-com-map/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:35:49 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3427</guid>
		<description><![CDATA[As more clients refuse to release real balloons for environmental reasons, more are taking up the virtual balloon race. I&#8217;ve had a charity take the balloon race on as their main fundraiser for 2012. They have invested in a Facebook button, the option to download a CSV file and the facility to add a comment [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/05/balloonrace-com-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twylah</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/04/twylah/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/04/twylah/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:25:41 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3418</guid>
		<description><![CDATA[This free Twylah page is better than my blog: See @DavidSaker&#8217;s&#8217; trending tweets]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/04/twylah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Gas &#8211; a by-product of Grade A Helium</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/03/balloon-gas-a-by-product-of-grade-a-helium/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/03/balloon-gas-a-by-product-of-grade-a-helium/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:44:06 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Helium]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3410</guid>
		<description><![CDATA[Did you listen to radio 2 yesterday? Panic&#8230;. &#8220;Helium balloons should be banned&#8221; A scientist thinks inflating a balloon with helium is using up the Earths helium resources, helium should be used for more important things like MRI scans. Well, this is just not true. Balloon gas is a by-product of Grade A helium, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/03/balloon-gas-a-by-product-of-grade-a-helium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>joshingtalk</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/03/joshingtalk/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/03/joshingtalk/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:03:34 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Helium]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3369</guid>
		<description><![CDATA[Check out the Youtube &#8220;Space Balloon&#8221; launch on www.joshingtalk.com, similar to ApexHub with awesome video footage. I&#8217;m sponsoring the helium for Josh Taylor&#8217;s next mission&#8230;.. best of luck Josh.]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/03/joshingtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is Tough</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/02/recession-is-tough/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/02/recession-is-tough/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:15:19 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3330</guid>
		<description><![CDATA[I just got paid 16p in the £ from the administrators of Adams Childrenswear Ltd&#8230;.. it felt like a bankers bonus. So &#8211; I waited 3 years 4 months for 16% of my invoices and it feels like a bonus? What&#8217;s tough about this is not only do you lose cash (and give 3 years [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/02/recession-is-tough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Clown Formula</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/02/clown-formula/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/02/clown-formula/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:57:47 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3322</guid>
		<description><![CDATA[I&#8217;ve been making a few of these lately so I&#8217;m using this post as a place to keep the measurements: Conwin set to 55psi &#8211; balloons below start from the bottom and are in seconds: Cluster 1 &#8211; Feet Cluster 2 &#8211; 1.0 Seconds then &#8211; 1.2, 1.2, 1.5, 2.1, 2.4, 2.4, 1.2, 1.2, 1.0, [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/02/clown-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Nightmare</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/01/linkedin-nightmare/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/01/linkedin-nightmare/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:35:33 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3317</guid>
		<description><![CDATA[My LinkedIn nightmare continues. Look at the above screen shot, it makes it look like I&#8217;m not logged in when actually I am. So&#8230;. sooner or later I give into an invitation from a Muppet who uses LinkedIn. I click on the link and the above screen appears. I&#8217;m in a rush so I input [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/01/linkedin-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylinder Delivery</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/01/cylinder-delivery/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/01/cylinder-delivery/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:37:25 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Helium]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/?p=3307</guid>
		<description><![CDATA[I&#8217;ve given myself the task of delivering 23 x V Size to 23 locations over the next 2 days. This is not usually my style as I&#8217;d rather sub it out to BOC. The client wants the cylinders for 3 months and I don&#8217;t want to pay rental on filling kits &#8211; so DIY. Once [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/01/cylinder-delivery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many Balloons to lift a House?</title>
		<link>http://www.balloon.co.uk/blog/index.php/2012/01/how-many-balloons-to-lift-a-house/</link>
		<comments>http://www.balloon.co.uk/blog/index.php/2012/01/how-many-balloons-to-lift-a-house/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:17:20 +0000</pubDate>
		<dc:creator>OO7</dc:creator>
				<category><![CDATA[Balloons]]></category>

		<guid isPermaLink="false">http://www.balloon.co.uk/blog/index.php/2012/01/how-many-balloons-to-lift-a-house/</guid>
		<description><![CDATA[Interesting article from physicsworld.com relating to the film UP, how many balloons would it take to lift a real house? &#8220;The authors found that it would take almost 10 million helium balloons to lift the small wooden house and 400 million helium balloons to lift a typical UK house! They note the downfalls of this [...]]]></description>
		<wfw:commentRss>http://www.balloon.co.uk/blog/index.php/2012/01/how-many-balloons-to-lift-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

